
<?xml version="1.0" encoding="utf-8"?>
				<!-- generator="e107" -->
				<!-- content type="Downloads" -->
				<rss  version="2.0">
				<channel>
				<title>TOC Trading Room : Downloads</title>
				<link>http://www.theoptionclub.com/member/</link>
				<description>The Trading Room is where we research, plan and execute our options trades as a professional trader.  You will see how we assess the market, identify trading opportunities, adjust or morph or positions into exotic limited risk options positions like iron condors, butterflies, and time spreads.This is not a trade advisory!  You are invited to join us in our Trading Room, watch and take part in our trading, and achieve you own successes in the market.</description>

<language>en-gb</language>
				<copyright><p><b>U.S. Government Required Disclaimer:</b> Trading options involves risk and are not suitable for all investors. Prior to buying or selling an option, a person must receive a copy of <a href="http://www.optionsclearing.com/publications/risks/riskstoc.pdf" target="_blank">Characteristics and Risks of Standardized Options</a>. Copies of this document may be obtained from your broker, from any exchange on which options are traded or by contacting The Options Clearing Corporation, One North Wacker Dr., Suite 500, Chicago, IL 60606 (1-800-678-4667).  Before trading you must be aware of the risks involved in and be willing to accept those risks. Do not trade with money you cannot afford to lose.</p><br><p>This web site, forum and the training videos are neither a solicitation nor an offer to buy or sell options, futures or any other security. No representation is being made that any information you receive will, or is likely to achieve profits or losses similar to those discussed on these training materials. The past performance of any trading system or methodology is not necessarily indicative of future results. Please use common sense and seek the advice of a competent financial adviser before investing your money in any financial instrument.</p><br><p>CFTC RULE 4.41 - HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY.</p><br><p><strong>Additional Disclaimer:</strong> Any market data or commentary used in the training videos or otherwise published through this site, while believed to be accurate, is provided for illustrative, educational, and creative expression purposes, only. You must conduct your own due diligence before relying upon any information set forth herein.</p><br><p><b>Terms of Use</b></p><br><p>Your use of these training videos and materials indicates your acceptance of these disclaimers as well as TheOptionClub.com's <a href="http://www.theoptionclub.com/terms_of_service.php" target="_blank">Terms Of Service</a>. In addition, you agree to hold harmless and indemnify, including reasonable attorney fees, the publisher, the owners and operators of this website, and instructors, individually and collectively, for any losses of capital, if any, that may result from your use of these training materials. You must make your own decisions, be responsible for those decisions, and trade at your own risk.</p><br><p>This forum and all materials contained within it are for your use only and may not copied or distributed to anyone for any reason. No reproduction, storage in any electronic media or re-broadcast on the Internet via network transmission is allowed. Violators will be prosecuted to the fullest extent of US and International laws.</p></copyright>
				<managingEditor>theoptionclub@nospam.com (Christopher Smith)</managingEditor>
				<webMaster>theoptionclub@nospam.com (Christopher Smith)</webMaster>
				<pubDate>Thu, 09 Sep 2010 10:46:49 -0700</pubDate>
				<lastBuildDate>Thu, 09 Sep 2010 10:46:49 -0700</lastBuildDate>
				<docs>http://backend.userland.com/rss</docs>
				<generator>e107 (http://e107.org)</generator>
				<ttl>60</ttl>
						<item>
						<title>Portfolio Trading</title>
<link>http://www.theoptionclub.com/member/download.php?view.8</link>
<description><![CDATA[Step back from your individual options trades and see them in context of an entire portfolio.  You may download for your personal use while a member of this forum.  You may NOT distribute the file or share it with non-members.  Copyright 2007.  All rights reserved.]]></description>
<category domain='http://www.theoptionclub.com/member/download.php?list.6'>Options Related eBooks</category>
<author>chris@nospam.com (Christopher Smith)</author>
<pubDate>Mon, 02 Jul 2007 20:01:21 -0700</pubDate>
<guid isPermaLink="true">http://www.theoptionclub.com/member/download.php?view.8</guid>
</item>
						<item>
						<title>2007 Stock Options Education Report</title>
<link>http://www.theoptionclub.com/member/download.php?view.2</link>
<description><![CDATA[The 2007 version of TheOptionClub.com's Stock Options Education Report, revealing those areas of study critical to achieving a masterful understanding of the subject.]]></description>
<category domain='http://www.theoptionclub.com/member/download.php?list.5'>Options Related eBooks</category>
<author>chris@nospam.com (Christopher Smith)</author>
<pubDate>Fri, 09 Mar 2007 10:08:00 -0800</pubDate>
<guid isPermaLink="true">http://www.theoptionclub.com/member/download.php?view.2</guid>
</item>
						<item>
						<title>Historical chart of the VIX 1986-2004</title>
<link>http://www.theoptionclub.com/member/download.php?view.1</link>
<description><![CDATA[This chart of the VIX dates back to the market crash in 1986 and carries forward through the market decline in 2000-2003.  The S&P 500 is superimposed for reference.]]></description>
<category domain='http://www.theoptionclub.com/member/download.php?list.2'>Options Related eBooks</category>
<author>chris@nospam.com (Christopher Smith)</author>
<pubDate>Fri, 09 Mar 2007 10:04:25 -0800</pubDate>
<guid isPermaLink="true">http://www.theoptionclub.com/member/download.php?view.1</guid>
</item>
				</channel>
				</rss>