<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOptionClub.com</title>
	<atom:link href="http://www.theoptionclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoptionclub.com</link>
	<description>An On-Line Community of Options Investors and Traders</description>
	<lastBuildDate>Sun, 19 May 2013 20:21:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is Apple (AAPL) Losing Its Way?</title>
		<link>http://www.theoptionclub.com/2013/05/is-apple-aapl-losing-its-way/</link>
		<comments>http://www.theoptionclub.com/2013/05/is-apple-aapl-losing-its-way/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:21:25 +0000</pubDate>
		<dc:creator>Technical Support</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=1433</guid>
		<description><![CDATA[<!-- excerpt -->In a recent Bloomberg news poll, 71% of investors believe Apple has become less innovative. Has Apple lost its way? In today’s short five minute video, I will be examining Apple stock (NASDAQ:AAPL) and investigating what drives the price. &#160; For more information on the tools I use in this video, click here to visit]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2013/05/is-apple-aapl-losing-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://broadcast.ino.com/videos/apple20130517/apple20130517.mp4" length="7365956" type="video/mp4" />
		</item>
		<item>
		<title>Exploring Diagonal Time Spreads with John Summa, Ph.D.</title>
		<link>http://www.theoptionclub.com/2012/12/exploring-diagonal-time-spreads-with-john-summa-ph-d/</link>
		<comments>http://www.theoptionclub.com/2012/12/exploring-diagonal-time-spreads-with-john-summa-ph-d/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 01:51:38 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Options Education]]></category>
		<category><![CDATA[Trading Presentations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=1247</guid>
		<description><![CDATA[<!-- excerpt -->Diagonal Time Spreads with John Summa, Ph.D. Time spreads are one of the most flexible basic options strategies a trader has available.  This class of trade involves the use of long and short options with differing expiration months.  Depending upon how they are constructed, you might hear them referred to as calendar spreads, horizontal spreads,]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/12/exploring-diagonal-time-spreads-with-john-summa-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build and Execute a Trading Plan</title>
		<link>http://www.theoptionclub.com/2012/12/how-to-build-and-execute-a-trading-plan/</link>
		<comments>http://www.theoptionclub.com/2012/12/how-to-build-and-execute-a-trading-plan/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 02:51:28 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Options Education]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=1223</guid>
		<description><![CDATA[<!-- excerpt -->Building and Executing a Trading Plan [video url="http://www.youtube.com/watch?v=bDirpuvNUKA" width="640" height="360" type="embed" title="How to Build and Execute a Trading Plan" splash=""] Mark Sebastian joined our community for a 1-hour live presentation in which he shared some of his insight and thoughts about building and executing a trading plan. Links to those books and videos referenced during]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/12/how-to-build-and-execute-a-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Trades During a Market Sell-Off</title>
		<link>http://www.theoptionclub.com/2012/10/protecting-your-trades-during-a-market-sell-off/</link>
		<comments>http://www.theoptionclub.com/2012/10/protecting-your-trades-during-a-market-sell-off/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:40:04 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Options Education]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=994</guid>
		<description><![CDATA[<!-- excerpt -->We are seeing a continuation of the selling that we saw yesterday. This is a follow through from last Friday when the rally faded intra-day. Market watchers are expecting a poor earnings season on the order of what we saw in 2009, so for many it is only prudent to take profits. Yesterday, I added]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/10/protecting-your-trades-during-a-market-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Repair Options Strategy</title>
		<link>http://www.theoptionclub.com/2012/08/stock-repair-options-strategy/</link>
		<comments>http://www.theoptionclub.com/2012/08/stock-repair-options-strategy/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:29:50 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Adjusting]]></category>
		<category><![CDATA[Cash Secured Puts]]></category>
		<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[Options Education]]></category>
		<category><![CDATA[covered call]]></category>
		<category><![CDATA[stock repair]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=904</guid>
		<description><![CDATA[<!-- excerpt -->Stock Repair Options Strategy How to Fix a Covered Call Trade We are often asked how to fix a covered call trade or its synthetic equivalent, a cash secured put. The basic scenario involves a trader who was bullish on a stock and decided to trade a covered call or cash secured put, but now]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/08/stock-repair-options-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lessons from When Genius Failed: The Rise and Fall of Long-Term Capital Management</title>
		<link>http://www.theoptionclub.com/2012/07/lessons-from-when-genius-failed-the-rise-and-fall-of-long-term-capital-management/</link>
		<comments>http://www.theoptionclub.com/2012/07/lessons-from-when-genius-failed-the-rise-and-fall-of-long-term-capital-management/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 01:43:10 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Pricing]]></category>
		<category><![CDATA[black-scholes]]></category>
		<category><![CDATA[long-term capital management]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=893</guid>
		<description><![CDATA[<!-- excerpt -->Lessons from When Genius Failed: The Rise and Fall of Long-Term Capital Management As options traders we need to pause and learn the limitations of the Black-Scholes options pricing formula and other mathematical models, and learn to expect the unexpected.I recently finished working my way through When Genius Failed: The Rise and Fall of Long-Term]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/07/lessons-from-when-genius-failed-the-rise-and-fall-of-long-term-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vomma and Your Options Trades</title>
		<link>http://www.theoptionclub.com/2012/06/vomma-and-your-options-trades/</link>
		<comments>http://www.theoptionclub.com/2012/06/vomma-and-your-options-trades/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 16:15:38 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Pricing]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=889</guid>
		<description><![CDATA[<!-- excerpt -->What Is Vomma? Vomma is a second order option pricing Greek that describes how Vega will change given a one point change in implied volatility, but understanding that is just the start of opening the doors to a deeper understanding of volatility. We do not typically hear much about Vomma, as it is not one]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/06/vomma-and-your-options-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Stock Options</title>
		<link>http://www.theoptionclub.com/2012/06/introduction_to_stock_option/</link>
		<comments>http://www.theoptionclub.com/2012/06/introduction_to_stock_option/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 04:29:41 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Options Education]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=886</guid>
		<description><![CDATA[<!-- excerpt -->Stock Option Basics - Becoming An Options Trader Understanding Why Stock Options Are Important and Why You Are Using Them Is The First Step To Successful Stock Option Trading Welcome to TheOptionClub.com Stock Option Tutorial. If you have registered for our complimentary Introduction to Options course you will receive a continuing series of e-mails from]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/06/introduction_to_stock_option/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Butterfly Option Strategy Overview</title>
		<link>http://www.theoptionclub.com/2012/05/butterfly-option-strategy-overview/</link>
		<comments>http://www.theoptionclub.com/2012/05/butterfly-option-strategy-overview/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:24:59 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[iron butterfly]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=830</guid>
		<description><![CDATA[<!-- excerpt -->Butterfly and Iron Butterfly Option Trades The graphic below demonstrates the risk graph for an iron butterfly position. An iron butterfly uses both calls and put options.  A butterfly uses only calls or only puts.  With these trades the center strike is always where the short options reside while the outer strikes are where the]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/butterfly-option-strategy-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy Of An Iron Condor Option Trade</title>
		<link>http://www.theoptionclub.com/2012/05/anatomy-of-an-iron-condor-option-trade/</link>
		<comments>http://www.theoptionclub.com/2012/05/anatomy-of-an-iron-condor-option-trade/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:37:45 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Iron Condors]]></category>
		<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=823</guid>
		<description><![CDATA[<!-- excerpt -->Anatomy Of An Iron Condor Options Trade Using an Iron Condor to Trade the SPX (S&#38;P 500) Index, Allows You to Generate Profits on a Large Slow Moving Index. An iron condor trade is a combination of two vertical credit spread trades. This option trading strategy generates a profit by selling both call options and]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/anatomy-of-an-iron-condor-option-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Spread and the Iron Condor</title>
		<link>http://www.theoptionclub.com/2012/05/credit-spread-and-the-iron-condor/</link>
		<comments>http://www.theoptionclub.com/2012/05/credit-spread-and-the-iron-condor/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:35:12 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Iron Condors]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[vertical spreads]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=815</guid>
		<description><![CDATA[<!-- excerpt -->The Credit Spread and The Iron Condor The use of “out-of-the-money” credit spreads that take advantage of a trending market has become a popular, "high probablity" trading method. The idea is to place a bullish option spread behind an area of technical support when the market is trending higher or a bearish option spread above]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/credit-spread-and-the-iron-condor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Spread Trading System Development</title>
		<link>http://www.theoptionclub.com/2012/05/credit-spread-trading-system-development/</link>
		<comments>http://www.theoptionclub.com/2012/05/credit-spread-trading-system-development/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:49:33 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[bear call spread]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[vertical spreads]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=810</guid>
		<description><![CDATA[<!-- excerpt -->Developing A Credit Spread Trading System Using basic technical analysis principles, a simple but effective system can be easily developed for trading short-term credit spreads. These trades rely upon theta decay to draw value out of the option until it expires worthless, thereby creating a profit for the trade. Because credit spread traders rely upon]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/credit-spread-trading-system-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Put and Bear Call Credit Spread</title>
		<link>http://www.theoptionclub.com/2012/05/bull-put-and-bear-call-credit-spread/</link>
		<comments>http://www.theoptionclub.com/2012/05/bull-put-and-bear-call-credit-spread/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:36:56 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[bear call spread]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[option spreads]]></category>
		<category><![CDATA[vertical spreads]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=806</guid>
		<description><![CDATA[<!-- excerpt -->Bull Put and Bear Call Credit Spreads Spreading Options Allow You a Trader to Control Risk, While Assuming an Advantageous Position in the Market. The Bull Put Credit Spread As the name implies, the Bull Put Spread carries a bullish bias and is constructed with put options. Let us assume that XYZ Company is currently]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/bull-put-and-bear-call-credit-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Credit Spread Option Trading</title>
		<link>http://www.theoptionclub.com/2012/05/vertical-credit-spread-option-trading/</link>
		<comments>http://www.theoptionclub.com/2012/05/vertical-credit-spread-option-trading/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:01:18 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=800</guid>
		<description><![CDATA[<!-- excerpt -->Vertical Credit Spread Option Trading Using a Bull Put or Bear Call Spread as a High Probability Stock Option TradeThe vertical credit spread is a limited risk option trade involving the simultaneous purchase and sale of two differing option contracts. This trading strategy is designed to produce an immediate cash credit to the trader's account]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/vertical-credit-spread-option-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theta and Time Decay</title>
		<link>http://www.theoptionclub.com/2012/05/theta-and-time-decay/</link>
		<comments>http://www.theoptionclub.com/2012/05/theta-and-time-decay/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:38 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Pricing]]></category>
		<category><![CDATA[greeks]]></category>
		<category><![CDATA[theta]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=789</guid>
		<description><![CDATA[<!-- excerpt -->Theta and Time Decay Time Decay and Implied Volatility are two key considerations in the option trading decision making process.Stock options have limited life spans. As an option nears its expiration date it loses time value. Understanding this loss of time value, allows us to increase the probability of seeing profits in our option trading.]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/theta-and-time-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>