<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheOptionClub.com &#187; Options Trading Blog</title>
	<atom:link href="http://www.theoptionclub.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoptionclub.com</link>
	<description>An On-Line Community of Options Investors and Traders</description>
	<lastBuildDate>Thu, 17 May 2012 14:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Butterfly Option Strategy Overview</title>
		<link>http://www.theoptionclub.com/2012/05/butterfly-option-strategy-overview/</link>
		<comments>http://www.theoptionclub.com/2012/05/butterfly-option-strategy-overview/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:24:59 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[iron butterfly]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=830</guid>
		<description><![CDATA[Butterfly and Iron Butterfly Option Trades The graphic below demonstrates the risk graph for an iron butterfly position. An iron butterfly uses both calls and put options.  A butterfly uses only calls or only puts.  With these trades the center strike is always where the short options reside while the outer strikes are where the long options reside. &#160; A]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/butterfly-option-strategy-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy Of An Iron Condor Option Trade</title>
		<link>http://www.theoptionclub.com/2012/05/anatomy-of-an-iron-condor-option-trade/</link>
		<comments>http://www.theoptionclub.com/2012/05/anatomy-of-an-iron-condor-option-trade/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:37:45 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Iron Condors]]></category>
		<category><![CDATA[iron condor]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=823</guid>
		<description><![CDATA[Anatomy Of An Iron Condor Option Trade Using an Iron Condor to Trade the SPX (S&#38;P 500) Index, Allows You to Generate Profits on a Large Slow Moving Index. An iron condor trade is a combination of two vertical credit spread trades. This option trading strategy generates a profit by selling both call options and put options, thereby taking in]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/anatomy-of-an-iron-condor-option-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Spread and the Iron Condor</title>
		<link>http://www.theoptionclub.com/2012/05/credit-spread-and-the-iron-condor/</link>
		<comments>http://www.theoptionclub.com/2012/05/credit-spread-and-the-iron-condor/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:35:12 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Iron Condors]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[vertical spreads]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=815</guid>
		<description><![CDATA[The Credit Spread and The Iron Condor The use of “out-of-the-money” credit spreads that take advantage of a trending market have become a popular, &#8220;high probablity,&#8221; trading method. The ideas is to place a bullish option spread behind an area of technical support when the market is trending higher and a bearish option spread behind market resistance when market prices]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/credit-spread-and-the-iron-condor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Spread Trading System Development</title>
		<link>http://www.theoptionclub.com/2012/05/credit-spread-trading-system-development/</link>
		<comments>http://www.theoptionclub.com/2012/05/credit-spread-trading-system-development/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:49:33 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[bear call spread]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[vertical spreads]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=810</guid>
		<description><![CDATA[Developing A Credit Spread Trading System Using basic technical analysis principles, a simple but effective system can be easily developed for trading short-term credit spreads. These trades rely upon theta decay to draw value out of the option until it expires worthless, thereby creating a profit for the trade. For this reason, credit spreads are most effective when placed within]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/credit-spread-trading-system-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Put and Bear Call Credit Spread</title>
		<link>http://www.theoptionclub.com/2012/05/bull-put-and-bear-call-credit-spread/</link>
		<comments>http://www.theoptionclub.com/2012/05/bull-put-and-bear-call-credit-spread/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:36:56 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[bear call spread]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[option spreads]]></category>
		<category><![CDATA[vertical spreads]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=806</guid>
		<description><![CDATA[Bull Put and Bear Call Credit Spread Spreading Options Allow You a Trader to Control Risk, While Assuming an Advantageous Position in the Market. The Bull Put Credit Spread As the name implies, the Bull Put Spread carries a bullish bias and is constructed with put options. Let us assume that XYZ Company is currently trading at $30 per share,]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/bull-put-and-bear-call-credit-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Credit Spread Option Trading</title>
		<link>http://www.theoptionclub.com/2012/05/vertical-credit-spread-option-trading/</link>
		<comments>http://www.theoptionclub.com/2012/05/vertical-credit-spread-option-trading/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:01:18 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Spread Trading]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=800</guid>
		<description><![CDATA[Vertical Credit Spread Option Trading Using a Bull Put or Bear Call Spread as a High Probability Stock Option Trade The vertical credit spread is a limited risk option trade involving the simultaneous purchase and sale of two differing option contracts. This trading strategy is designed to produce an immediate cash credit to the trader&#8217;s account and typically does not]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/vertical-credit-spread-option-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theta and Time Decay</title>
		<link>http://www.theoptionclub.com/2012/05/theta-and-time-decay/</link>
		<comments>http://www.theoptionclub.com/2012/05/theta-and-time-decay/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:01:38 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Pricing]]></category>
		<category><![CDATA[greeks]]></category>
		<category><![CDATA[theta]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=789</guid>
		<description><![CDATA[Theta and Time Decay Time Decay and Implied Volatility are two key considerations in the option trading decision making process. Stock options have limited life spans. As an option nears its expiration date it loses time value. Understanding this loss of time value, allows us to increase the probability of seeing profits in our option trading. Theta Decay Reflects Diminishing]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/theta-and-time-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Option Pricing and the Greeks</title>
		<link>http://www.theoptionclub.com/2012/05/stock-option-pricing-and-the-greeks/</link>
		<comments>http://www.theoptionclub.com/2012/05/stock-option-pricing-and-the-greeks/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:45:41 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Pricing]]></category>
		<category><![CDATA[black-scholes]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[greeks]]></category>
		<category><![CDATA[option pricing]]></category>
		<category><![CDATA[theta]]></category>
		<category><![CDATA[vega]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=784</guid>
		<description><![CDATA[Stock Option Pricing and the Greeks Option Prices Are Effected By Several Factors Called The Greeks, And It Is Critical You Understand What They Are. Options are derivative securities. They derive their value from some underlying security or index and their price is affected by a number of factors. Because of their derivative nature, they behave differently than the underlying]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/stock-option-pricing-and-the-greeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Option Writing Basics</title>
		<link>http://www.theoptionclub.com/2012/05/stock-option-writing-basics/</link>
		<comments>http://www.theoptionclub.com/2012/05/stock-option-writing-basics/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:34:18 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[selling options]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=779</guid>
		<description><![CDATA[Stock Option Writing Basics An Introduction to Stock Option Selling. Selling Options is Also Referred to as Option Writing and Generates a Cash Premium to the Seller&#8217;s Account. This Article Covers the Basics of Being an Option Writer. There are always two parties to an options transaction: the option buyer and the option seller. Being a seller does not necessarily]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/stock-option-writing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Option Explained</title>
		<link>http://www.theoptionclub.com/2012/05/put-option-explained/</link>
		<comments>http://www.theoptionclub.com/2012/05/put-option-explained/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:23:51 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Long Put Option Trade]]></category>
		<category><![CDATA[put option]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=774</guid>
		<description><![CDATA[Put Option Explained The put option may be used to protect a stock portfolio from losses, to profit from falling prices with limited trading risk, or to buy stock at below market prices. The buyer of a put option has the right, but not the obligation, to sell their stock at the pre-defined strike price prior to the option&#8217;s expiration.]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/put-option-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Call Options Trade Explained</title>
		<link>http://www.theoptionclub.com/2012/05/covered-call-options-trade-explained/</link>
		<comments>http://www.theoptionclub.com/2012/05/covered-call-options-trade-explained/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:57:06 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Covered Call]]></category>
		<category><![CDATA[covered call]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=760</guid>
		<description><![CDATA[Covered Call Explained If you own stock, it is worth learning about the covered call option strategy because if you understand how it really works you can enhance the long term performance of your portfolio while also reducing your portfolio&#8217;s volatility. The covered call is widely considered to be a conservative options strategy well suited for the long-term stock investor.]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/covered-call-options-trade-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Option Explained</title>
		<link>http://www.theoptionclub.com/2012/05/call-option-explained/</link>
		<comments>http://www.theoptionclub.com/2012/05/call-option-explained/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:07:15 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Long Call Option Trade]]></category>
		<category><![CDATA[call option]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=748</guid>
		<description><![CDATA[Call Option Explained A Call option provides the buyer with the right, but not the obligation, to buy the underlying security at the strike price. Call options can be used in a variety of ways. The purpose of this article is to introduce you to some of the basic uses of a call option and how they can be used]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/call-option-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn About Stock Option Trading</title>
		<link>http://www.theoptionclub.com/2012/05/learn-about-stock-option-trading/</link>
		<comments>http://www.theoptionclub.com/2012/05/learn-about-stock-option-trading/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:49:36 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[stock option basics]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=737</guid>
		<description><![CDATA[Learn About Stock Option Trading Savvy Investors are Using Option Trading Strategies to Create Income, Enhance Profits, and to Protect Their Portfolios, but Why Should You Learn About Stock Option Trading? Robert Kiyosaki, author of the Rich Dad, Poor Dad books, is talking about stock options. Whether you are a fan of Mr. Kiyosaki or not, he is undeniably one]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/learn-about-stock-option-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Option Basics</title>
		<link>http://www.theoptionclub.com/2012/05/stock-option-basics/</link>
		<comments>http://www.theoptionclub.com/2012/05/stock-option-basics/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:59:38 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[stock option basics]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=733</guid>
		<description><![CDATA[Stock Option Basics Discover how a call option and a put option work, and the difference between them. An option is a contract to buy or sell a specific financial product; e.g., IBM stock. The specified financial product is referred to as the option&#8217;s &#8220;underlying instrument,&#8221; &#8220;underlying interest,&#8221; or &#8220;underlying security.&#8221;  The underlying instrument for equity options is a stock,]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/stock-option-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Stock Option?</title>
		<link>http://www.theoptionclub.com/2012/05/what-is-a-stock-option/</link>
		<comments>http://www.theoptionclub.com/2012/05/what-is-a-stock-option/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:26:12 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Option Basics]]></category>
		<category><![CDATA[stock option basics]]></category>

		<guid isPermaLink="false">http://www.theoptionclub.com/?p=729</guid>
		<description><![CDATA[What Is A Stock Option? Exploring the Anatomy of a Stock Option Contract. A stock option is a standardized contract concerning the purchase or the sale of a specific security, at a predetermined price, on, and perhaps before, a specified date. Each option, at its most basic level, is simply a contract that gives the holder of the option the]]></description>
		<wfw:commentRss>http://www.theoptionclub.com/2012/05/what-is-a-stock-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

