<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TheOptionClub.com</title>
	<atom:link href="http://www.theoptionclub.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoptionclub.com/blog</link>
	<description>The Business of Trading Options</description>
	<lastBuildDate>Wed, 04 Jan 2012 11:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Gold Forms Overbought Rising Wedge At Resistance by alfiesaden</title>
		<link>http://www.theoptionclub.com/blog/2010/09/gold-forms-overbought-rising-wedge-at-resistance/comment-page-1/#comment-2363</link>
		<dc:creator>alfiesaden</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=250#comment-2363</guid>
		<description>hello - is it just me !! can any one explain why  when i type in the  yahoo  browser &quot;www.theoptionclub.com&quot;  i get a different site yet whe i type it in google its ok? could this be a bug in my system or is any one else having same probs ?          
 alfie saden</description>
		<content:encoded><![CDATA[<p>hello &#8211; is it just me !! can any one explain why  when i type in the  yahoo  browser &#8220;www.theoptionclub.com&#8221;  i get a different site yet whe i type it in google its ok? could this be a bug in my system or is any one else having same probs ?<br />
 alfie saden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Establishing Price and Time Targets with Charles Cottle by cheap louis</title>
		<link>http://www.theoptionclub.com/blog/2011/04/establishing-price-and-time-targets-with-charles-cottle/comment-page-1/#comment-2355</link>
		<dc:creator>cheap louis</dc:creator>
		<pubDate>Sun, 01 Jan 2012 01:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=427#comment-2355</guid>
		<description>Enjoyed reading  this, really great stuff,  appreciate it.</description>
		<content:encoded><![CDATA[<p>Enjoyed reading  this, really great stuff,  appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Establishing Price and Time Targets with Charles Cottle by lojna me kere</title>
		<link>http://www.theoptionclub.com/blog/2011/04/establishing-price-and-time-targets-with-charles-cottle/comment-page-1/#comment-2354</link>
		<dc:creator>lojna me kere</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=427#comment-2354</guid>
		<description>Oh my goodness! a tremendous article dude. Thank you Nonetheless I am experiencing subject with ur rss . Don’t know why Unable to subscribe to it. Is there anyone getting identical rss downside? Anyone who is aware of kindly respond. Thnkx</description>
		<content:encoded><![CDATA[<p>Oh my goodness! a tremendous article dude. Thank you Nonetheless I am experiencing subject with ur rss . Don’t know why Unable to subscribe to it. Is there anyone getting identical rss downside? Anyone who is aware of kindly respond. Thnkx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Establishing Price and Time Targets with Charles Cottle by Julianna Caren</title>
		<link>http://www.theoptionclub.com/blog/2011/04/establishing-price-and-time-targets-with-charles-cottle/comment-page-1/#comment-2244</link>
		<dc:creator>Julianna Caren</dc:creator>
		<pubDate>Sat, 19 Nov 2011 07:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=427#comment-2244</guid>
		<description>Hello! Someone in my Myspace group shared this site with us so I came to give it a look. I&#039;m definitely enjoying the information. I&#039;m bookmarking and will be tweeting this to my followers! Wonderful blog and wonderful design.</description>
		<content:encoded><![CDATA[<p>Hello! Someone in my Myspace group shared this site with us so I came to give it a look. I&#8217;m definitely enjoying the information. I&#8217;m bookmarking and will be tweeting this to my followers! Wonderful blog and wonderful design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Buyers and Option Sellers &#8211; Who Wins? by pligg.com</title>
		<link>http://www.theoptionclub.com/blog/2011/03/option-buyers-and-option-sellers-who-wins/comment-page-1/#comment-2191</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=388#comment-2191</guid>
		<description>&lt;strong&gt;Is it better to sell stock options?...&lt;/strong&gt;

A lot of option gurus say its better to sell options since almost all all stock options expire worthless....</description>
		<content:encoded><![CDATA[<p><strong>Is it better to sell stock options?&#8230;</strong></p>
<p>A lot of option gurus say its better to sell options since almost all all stock options expire worthless&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Buyers and Option Sellers &#8211; Who Wins? by www.gamez.si</title>
		<link>http://www.theoptionclub.com/blog/2011/03/option-buyers-and-option-sellers-who-wins/comment-page-1/#comment-2188</link>
		<dc:creator>www.gamez.si</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=388#comment-2188</guid>
		<description>&lt;strong&gt;Do Option Sellers Have An Edge?...&lt;/strong&gt;

So many options courses say its better to sell options since 70% of all stock options expire worthless....</description>
		<content:encoded><![CDATA[<p><strong>Do Option Sellers Have An Edge?&#8230;</strong></p>
<p>So many options courses say its better to sell options since 70% of all stock options expire worthless&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Options Expire Worthless by pligg.com</title>
		<link>http://www.theoptionclub.com/blog/2011/10/most-options-expire-worthless/comment-page-1/#comment-2177</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=548#comment-2177</guid>
		<description>&lt;strong&gt;Do Most Options Expire Worthless?...&lt;/strong&gt;

Some option gurus argue to sell stock options because 90% of stock options expire worthless. Here&#039;s an honest person that demonstrates why that&#039;s not true....</description>
		<content:encoded><![CDATA[<p><strong>Do Most Options Expire Worthless?&#8230;</strong></p>
<p>Some option gurus argue to sell stock options because 90% of stock options expire worthless. Here&#8217;s an honest person that demonstrates why that&#8217;s not true&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Options Expire Worthless by pligg.com</title>
		<link>http://www.theoptionclub.com/blog/2011/10/most-options-expire-worthless/comment-page-1/#comment-2173</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=548#comment-2173</guid>
		<description>&lt;strong&gt;Do Most Options Expire Worthless?...&lt;/strong&gt;

People say selling options gives you an edge because most options expire worthless. Here&#039;s a believable article that explains why that is not true....</description>
		<content:encoded><![CDATA[<p><strong>Do Most Options Expire Worthless?&#8230;</strong></p>
<p>People say selling options gives you an edge because most options expire worthless. Here&#8217;s a believable article that explains why that is not true&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Options Expire Worthless by 90% of Options Expire Worthless</title>
		<link>http://www.theoptionclub.com/blog/2011/10/most-options-expire-worthless/comment-page-1/#comment-2141</link>
		<dc:creator>90% of Options Expire Worthless</dc:creator>
		<pubDate>Tue, 01 Nov 2011 04:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=548#comment-2141</guid>
		<description>[...] work like that in real life.  Chris Smith had a good article about this topic recently titled most options expire worthless.  Chris references the CBOE Advisor Knowledge Center which published a few interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] work like that in real life.  Chris Smith had a good article about this topic recently titled most options expire worthless.  Chris references the CBOE Advisor Knowledge Center which published a few interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Use of the Covered Call Strategy by Leo Cashmer</title>
		<link>http://www.theoptionclub.com/blog/2010/01/covered-call-strategy/comment-page-1/#comment-2136</link>
		<dc:creator>Leo Cashmer</dc:creator>
		<pubDate>Sat, 29 Oct 2011 13:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=152#comment-2136</guid>
		<description>Excellent piece of writing. Many thanks for posting that. I was not knowledgeable of your weblog, however will certainly come again much more frequently at this point. Including you to my personal favorites.</description>
		<content:encoded><![CDATA[<p>Excellent piece of writing. Many thanks for posting that. I was not knowledgeable of your weblog, however will certainly come again much more frequently at this point. Including you to my personal favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Happens When You Are Assigned On A Short Option? by Rick</title>
		<link>http://www.theoptionclub.com/blog/2011/07/what-happens-when-you-are-assigned-on-a-short-option/comment-page-1/#comment-2108</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 19 Oct 2011 02:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=478#comment-2108</guid>
		<description>Good article.

I have a follow up question.   Using your example of the $50 put option on XYZ with the stock XYZ trading at $40 at the expiration of the option.

If I am assigned on 10 lots, that&#039;s $50,000 of cash I need to make the purchase when assigned.   If I only have $10,000 cash in my account and no access to additional funds, what happens?

I thought that when you are assigned the stock you have the ability to just sell the shares you have been assigned on the following trading day without regard to the margin requirements?   &quot;same day substitution&quot; as the term.  If that&#039;s the case, why do I need any cash to make the purchase?  As long as I have enough cash or marginable securities to cover the loss, (($40 or current market on following trading day -$50)*1000) isn&#039;t that all you need in your account due to the same day substitution rule?</description>
		<content:encoded><![CDATA[<p>Good article.</p>
<p>I have a follow up question.   Using your example of the $50 put option on XYZ with the stock XYZ trading at $40 at the expiration of the option.</p>
<p>If I am assigned on 10 lots, that&#8217;s $50,000 of cash I need to make the purchase when assigned.   If I only have $10,000 cash in my account and no access to additional funds, what happens?</p>
<p>I thought that when you are assigned the stock you have the ability to just sell the shares you have been assigned on the following trading day without regard to the margin requirements?   &#8220;same day substitution&#8221; as the term.  If that&#8217;s the case, why do I need any cash to make the purchase?  As long as I have enough cash or marginable securities to cover the loss, (($40 or current market on following trading day -$50)*1000) isn&#8217;t that all you need in your account due to the same day substitution rule?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Calendar Spread Explained by Theron Kimbrel</title>
		<link>http://www.theoptionclub.com/blog/2011/03/triple-calendar-spread-explained/comment-page-1/#comment-2107</link>
		<dc:creator>Theron Kimbrel</dc:creator>
		<pubDate>Tue, 18 Oct 2011 20:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=400#comment-2107</guid>
		<description>An excellent publish.</description>
		<content:encoded><![CDATA[<p>An excellent publish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Doctor&#8217;s Elite Trader Challenge by Andrew Anderson</title>
		<link>http://www.theoptionclub.com/blog/2011/01/risk-doctors-elite-trader-challenge/comment-page-1/#comment-2003</link>
		<dc:creator>Andrew Anderson</dc:creator>
		<pubDate>Sun, 11 Sep 2011 12:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=368#comment-2003</guid>
		<description>Very enlightening appreciate it, I presume your audience could possibly want far more writing along these lines continue the excellent hard work.</description>
		<content:encoded><![CDATA[<p>Very enlightening appreciate it, I presume your audience could possibly want far more writing along these lines continue the excellent hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options As A Strategic Investment by Michael Smith</title>
		<link>http://www.theoptionclub.com/blog/2010/07/options-as-a-strategic-investment/comment-page-1/#comment-1971</link>
		<dc:creator>Michael Smith</dc:creator>
		<pubDate>Tue, 06 Sep 2011 13:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=216#comment-1971</guid>
		<description>Surprisingly interesting cheers, I&#039;m sure your current subscribers may possibly want significantly more reviews such as this carry on the good work.</description>
		<content:encoded><![CDATA[<p>Surprisingly interesting cheers, I&#8217;m sure your current subscribers may possibly want significantly more reviews such as this carry on the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are Realistic Trading Profits? by Thom Hogan</title>
		<link>http://www.theoptionclub.com/blog/2011/05/what-are-realistic-trading-profits/comment-page-1/#comment-1676</link>
		<dc:creator>Thom Hogan</dc:creator>
		<pubDate>Sat, 23 Jul 2011 14:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theoptionclub.com/blog/?p=454#comment-1676</guid>
		<description>I feel compelled to defend good non-directional mentors a bit (Sheridan in particular).  I am almost certain the quote about &quot;grinding out 5% to 15%&quot; is a quote from D. Sheridan.  I don&#039;t believe that is a false claim in the sense that Mark Sebastian is claiming it is.  Mark worked for or with Sheridan and should be clear about this.

The 5% - 15% return, in the context of that article, is only a % yield on margin per position and is realistic.  However you obviously never margin your entire account balance.  After scoffing at the claim, as predicted by the quote, Mark continues on to debunk the claim by completely misrepresenting it as a claim that promises 5% - 15% returns on your entire trading account.

The expiration graphs of the non-directional postions taught by Sheridan (and probably Mark Sebastian as well) present the possibility of VERY HIGH yields at expiration.  These trades are a lot of work and take serious amounts of time learn and work on through various price and volatility climates.  I&#039;ve been at it for 2.5 years.  But still, the most difficult part for me is walking at away at only 5%  when 150% appears to be sitting right there just 2-3 weeks away.

Incidentally, Sheridan (since I am on the topic I guess) demonstrated 12 months of butterfly trades that when adjusted as required yielded a 100+% annualized return in a paper account (including losses).  Although he presented one harrowing caveat: had it been in a real account you would need to take out 30% for slippage.

I was disappointed by this particular debunking - seemed unnecessary.  I liked everything else about the presentation though.

Brent</description>
		<content:encoded><![CDATA[<p>I feel compelled to defend good non-directional mentors a bit (Sheridan in particular).  I am almost certain the quote about &#8220;grinding out 5% to 15%&#8221; is a quote from D. Sheridan.  I don&#8217;t believe that is a false claim in the sense that Mark Sebastian is claiming it is.  Mark worked for or with Sheridan and should be clear about this.</p>
<p>The 5% &#8211; 15% return, in the context of that article, is only a % yield on margin per position and is realistic.  However you obviously never margin your entire account balance.  After scoffing at the claim, as predicted by the quote, Mark continues on to debunk the claim by completely misrepresenting it as a claim that promises 5% &#8211; 15% returns on your entire trading account.</p>
<p>The expiration graphs of the non-directional postions taught by Sheridan (and probably Mark Sebastian as well) present the possibility of VERY HIGH yields at expiration.  These trades are a lot of work and take serious amounts of time learn and work on through various price and volatility climates.  I&#8217;ve been at it for 2.5 years.  But still, the most difficult part for me is walking at away at only 5%  when 150% appears to be sitting right there just 2-3 weeks away.</p>
<p>Incidentally, Sheridan (since I am on the topic I guess) demonstrated 12 months of butterfly trades that when adjusted as required yielded a 100+% annualized return in a paper account (including losses).  Although he presented one harrowing caveat: had it been in a real account you would need to take out 30% for slippage.</p>
<p>I was disappointed by this particular debunking &#8211; seemed unnecessary.  I liked everything else about the presentation though.</p>
<p>Brent</p>
]]></content:encoded>
	</item>
</channel>
</rss>

